IDFC FIRST Bharat Limited is engaged as a Business Correspondent of IDFC FIRST Bank Ltd. and offers a variety of loan products and services.
Income Generating Loans are offered to the rural women in a Joint Liability Group, for a variety of activities that generate income for their families. These joint liability groups are identified by field officers who cover villages within a radius of 25-30 Kms around the branch offices. Woven into our credit program process for Livelihood Advancement Loans for Women is a customer training initiative that makes our customers aware of the various aspects of Borrowing, Savings, Expense Management, and Insurance. This loan helps women customer and their families to invest in their income generation activities to boost income to meet their routine.
Loan amounts range from Rs.17,000 to Rs.50,000 and are offered with a tenure ranging from 1 year to 2 years. Instalment for these loans are to be paid on a weekly basis through peer group culture. With this credit discipline, women customers are equipped with finance knowledge and adequate support to enhance their livelihood options which they engaged with.
Loan Pack | Pack Amount | Life Insurance (Applicant + witness/Guarantor) |
GSG | LPF | Total Deduction | Net Amount |
---|---|---|---|---|---|---|
GVJPL17K-52 | 17,556 | 256 | 300 | 0 | 556 | 17,000 |
GVJPL22K-52 | 22,630 | 330 | 300 | 0 | 630 | 22,000 |
GVJPL25K-52 | 25,985 | 378 | 300 | 307 | 985 | 25,000 |
GVJPL28K-52 | 29,065 | 422 | 300 | 343 | 1,065 | 28,000 |
GVJPL28K- 104 | 29,504 | 856 | 300 | 348 | 1,504 | 28,000 |
GVJPL32K-52 | 33,173 | 481 | 300 | 391 | 1,172 | 32,000 |
GVJPL32K-104 | 33,675 | 978 | 300 | 397 | 1,675 | 32,000 |
GVJPL37K-52 | 38,308 | 556 | 300 | 452 | 1,308 | 37,000 |
GVJPL37K-104 | 38,887 | 1,128 | 300 | 459 | 1,887 | 37,000 |
GVJPL40- 52 | 41,390 | 600 | 300 | 488 | 1,389 | 40,000 |
GVJPL40- 104 | 42,016 | 1,220 | 300 | 496 | 2,016 | 40,000 |
GVJPL42K- 52 | 43,443 | 630 | 300 | 513 | 1,443 | 42,000 |
GVJPL42K- 104 | 44,100 | 1,280 | 300 | 520 | 2,100 | 42,000 |
GVJPL45K-52 | 46,525 | 675 | 300 | 549 | 1,524 | 45,000 |
GVJPL45K-104 | 47,227 | 1,370 | 300 | 557 | 2,227 | 45,000 |
GVJPL47K- 104 | 49,314 | 1,432 | 300 | 582 | 2,314 | 47,000 |
GVJPL47K- 104 | 49,314 | 1,432 | 300 | 582 | 2,314 | 47,000 |
GVJPL47K- 52 | 49,605 | 719 | 300 | 585 | 1,605 | 48,000 |
Note: The above loan pack may changes from time to time as per the product norms and End use check is compulsory for all loans which disbursed to customer as part of policy compliance.
Easy documentation, quick processing
Women borrower can apply for the loan with any basic identity document like your Aadhaar Card. Once the documentation is done, they will have to undergo a simple but very useful group training that will educate them on all aspects and mechanics of the loan and its terms. After successful completion of the training, the loan amount will be disbursed to individuals in the group.
Wide reach, doorstep service
Our Officers cover villages within a radius of 25-30 km around the branch. Thus they will be able to service every village in the vicinity and reach out to the most spread out locations.